Prices and Availability
Chalet Rasera (Sleeps 15) Prices and Availability winter 2024-25
Dec 14 | Dec 21 | Dec 28 | Jan 04 | Jan 11 | Jan 18 | Jan 25 | Feb 01 | Feb 08 | Feb 15 |
---|---|---|---|---|---|---|---|---|---|
€2010 | €4670 | €5440 | €3665 | €3480 | €3925 | €4330 | €4400 | €5540 | €5540 |
Feb 22 | Mar 01 | Mar 08 | Mar 15 | Mar 22 | Mar 29 | Apr 05 | Apr 12 | ||
€4400 | €4175 | €3750 | €3750 | €3750 | €3750 | €3750 | €3470 |
available partially booked fully booked
Unable to locate document 14 Unable to locate document 19Apartment Les Drus 2 (sleeps 6) Prices and Availability 2024 - 2025
Dec 15 | Dec 22 | Dec 29 | Jan 05 | Jan 12 | Jan 19 | Jan 26 | Feb 02 | Feb 09 | Feb 16 |
---|---|---|---|---|---|---|---|---|---|
€1750 | €3035 | €3615 | €2260 | €2260 | €2625 | €3090 | €3090 | €3615 | €3615 |
Feb 23 |
Mar 02 |
Mar 09 |
Mar 16 | Mar 23 | Mar 30 | Apr 06 | Apr 13 | Jun 14 | Jun 21 |
€3210 | €3210 | €2625 | €2625 | €2915 | €2915 | €2625 | €2090 | €1100 | €1100 |
Jun 28 |
Jul 05 | Jul 12 |
Jul 19 | Jul 26 | Aug 02 | Aug 09 | Aug 16 | Aug 23 | Aug 30 |
€1200 | €1200 | €1200 | €1200 | €1200 | €1200 | €1200 | €1200 | €1200 | €1100 |
available partially booked fully booked
Chalet Regains (sleeps 7) Prices and Availability 2024 - 2025
Dec 14 | Dec 21 | Dec 28 | Jan 05 | Jan 11 | Jan 18 | Jan 25 | Feb 01 | Feb 08 | Feb 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
€1600 | €2210 | €2300 | €1800 | €1800 | €1985 | €1985 | €1985 | €2400 | €2400 |
|
||
Feb 22 | Mar 01 | Mar 08 | Mar 15 | Mar 22 | Mar 29 | Apr 05 | Apr 12 | Jun 21 | Jun 28 | |||
€2400 | €2400 | €1985 | €1600 | €1600 | €1600 | €1600 | €1600 | €1000 | €1200 | |||
Jul 05 | Jul 12 | Jul 19 | Jul 26 | Aug 02 | Aug 09 | Aug 16 | Aug 23 | Aug 30 | Sep 06 | |||
€1200 | €1200 | €1200 | €1200 | €1200 | €1200 | €1200 | €1200 | €1000 | €1000 |
available partially booked fully booked
Unable to locate document 37Unable to locate document 38Unable to locate document 39Chalet Praline (sleeps 10-11) Prices and Availability 2024-2025
Dec 15 | Dec 22 | Dec 29 | Jan 05 | Jan 12 | Jan 19 | Jan 26 | Feb 02 | Feb 09 | Feb 16 |
---|---|---|---|---|---|---|---|---|---|
€1900 | €3530 | €4400 | €2225 | €2225 | €2350 | €2850 | €3170 | €4400 | €4400 |
Feb 23 | Mar 02 | Mar 09 | Mar 16 | Mar 23 | Mar 30 | Apr 06 | Apr 15 | Jun 21 | Jun 28 |
€3530 | €3530 | €2540 | €2540 | €2540 | €2540 | €2540 | €1900 | €1600 | €1800 |
Jul 05 | Jul 12 | Jul 19 | Jul 26 | Aug 02 | Aug 10 | Aug 17 | Aug 23 | Aug 30 | Sep 06 |
€1800 | €1800 | €1800 | €1800 | €1800 | €1800 | €1800 | €1800 | €1800 | €1600 |
Residence des Alpes D (sleeps 5) Prices and Availability 2024 - 2025
Dec 14 | Dec 21 | Dec 28 | Jan 04 | Jan 11 | Jan 18 | Jan 25 | Feb 01 | Feb 07 | Feb 14 |
---|---|---|---|---|---|---|---|---|---|
€1540 | €2250 | €2590 | €1900 | €1900 | €1975 | €2100 | €2250 | €2250 | €2590 |
Feb 21 | Mar 01 | Mar 08 | Mar 15 | Mar 22 | Mar 29 | Apr 05 | Apr 12 | Jun 15 | Jun 22 |
€2590 | €2250 | €2250 | €1900 | €1845 | €1845 | €1845 | €1560 | €895 | €895 |
Jul 29 | Jul 05 | Jul 12 | Jul 19 | Jul 26 | Aug 02 | Aug 09 | Aug 16 | Aug 23 | Aug 30 |
€1000 | €1000 | €1000 | €1000 | €1000 | €1000 | €1000 | €1000 | €1000 | €1000 |
available partially booked fully booked
Residence des Alpes H (sleeps 8-9) Prices and Availability 2024- 2025
Dec 14 | Dec 21 | Dec 28 | Jan 04 | Jan 11 | Jan 18 | Jan 25 | Feb 01 | Feb 08 | Feb 15 |
---|---|---|---|---|---|---|---|---|---|
€2200 | €3930 | €4690 | €3010 | €3010 | €3425 | €3680 | €3930 | €4200 | €4690 |
Feb 22 | Mar 01 | Mar 08 | Mar 15 | Mar 22 | Mar 29 | Apr 05 | Apr 12 | Jun 22 | Jun 29 |
€4690 | €4200 | €3930 | €3365 | €3365 | €3365 | €3425 | €3425 | €1150 | €1250 |
Jul 05 | Jul 12 | Jul 19 | Jul 26 | Aug 02 | Aug 09 | Aug 16 | Aug 22 | Aug 29 | Sep 05 |
€1250 | €1250 | €1250 | €1250 | €1250 | €1250 | €1250 | €1250 | €1150 | €1150 |
available partially booked fully booked