Prices and Availability
Chalet Rasera (Sleeps 15) Prices and Availability winter 2020-21
Chalet Rasera is not available winter 2020-21 due to Covid - we'll be back for winter 21-22!
Dec 12 | Dec 19 | Dec 27 | Jan 03 | Jan 09 | Jan 16 | Jan 23 | Jan 30 | Feb 06 | Feb 13 |
---|---|---|---|---|---|---|---|---|---|
€2200 | €5100 | €6050 | €3170 |
€3700 €2875 |
€3800 €2900 |
€4000 €3000 |
€4500 €3450 |
€4800 €3600 |
€6050 €3600 |
Feb 20 | Feb 28 | Mar 06 | Mar 13 | Mar 20 | Mar 27 | Apr 03 | Apr 10 | Apr 17 | |
€4950 €3600 |
€4800 €3600 |
€4100 €3075 |
€4100 €3075 |
€4100 €3075 |
€4100 €3075 |
€4100 €3075 |
€3950 €3075 |
€2200 |
available partially booked fully booked
Chalet Serac (sleeps 10-11) Prices and Availability 2020-21
29 Aug | 07 Sep | 14 Sep | 20 Dec | 27 Dec | 03 Jan | 09 Jan | 16 Jan | 23 Jan |
|
---|---|---|---|---|---|---|---|---|---|
€1700 | €1300 | €1300 | €3700 | €4200 | €2700 | €2750 | €2900 | €3200 | |
30 Jan | 06 Feb | 13 Feb | 20 Feb | 27 Feb | 06 Mar | 13 Mar | 20 Mar | 27 Mar | 03 Apr |
€3350 | €3650 | €4200 | €3900 | €3650 | €3650 | €3350 | €3350 | €3350 | €3350 |
19 Jun | 26 Jun | 03 Jul | 10 Jul | 17 Jul | 24 Jul | 31 Jul | 07 Aug | 15 Aug | 22 Aug |
€1300 | €1700 | €1700 | €1700 | €1700 | €1700 | €1700 | €1700 | €1700 | €1700 |
available partially booked fully booked
Rachel and the team were incredible throughout, from initially booking the apartment (which was perfect) to arranging all the ski passes that were ready and waiting for us in the apartment upon arrival, meaning we could get straight out on the slopes the next day.
Due to the resort being closed following the Coronavirus outbreak at 10pm at night, in the space of 30 minutes Rachel arranged a transfer for us to Geneva airport at 6am the next morning upon our request and then went even further by returning our rental skis to the shop for us, as well as organising a refund on our ski passes for the days not used.
I honestly could not recommend Chalets Direct more highly. The customer service was fantastic ! We are already planning our trip for next year.
Unable to locate document 19
Due to the resort being closed following the Coronavirus outbreak at 10pm at night, in the space of 30 minutes Rachel arranged a transfer for us to Geneva airport at 6am the next morning upon our request and then went even further by returning our rental skis to the shop for us, as well as organising a refund on our ski passes for the days not used.
I honestly could not recommend Chalets Direct more highly. The customer service was fantastic ! We are already planning our trip for next year.
Apartment Les Drus 2 (sleeps 6) Prices and Availability 2020 - 2021
Dec 12 | Dec 19 | Dec 26 | Jan 03 | Jan 10 | Jan 17 | Jan 24 | Jan 31 | Feb 07 | Feb 14 |
---|---|---|---|---|---|---|---|---|---|
€1500 | €2500 | €2800 | €1600 | €1600 | €1750 | €1850 | €2200 | €2500 | €2800 |
Feb 21 |
Feb 28 |
Mar 07 |
Mar 14 | Mar 21 | Mar 28 | Apr 04 | Apr 11 | Jun 12 | Jun 19 |
€2500 | €2200 | €2200 | €1900 | €1900 | €1900 | €2000 | €1500 | €900 | €900 |
Jun 26 |
Jul 04 | Jul 11 |
Jul 18 | Jul 25 | Aug 01 | Aug 08 | Aug 15 | Aug 22 | Aug 29 |
€1000 | €1000 | €1000 | €1000 | €1000 | €1000 | €1000 | €1000 | €1000 | €900 |
available partially booked fully booked
Chalet Regains (sleeps 6-8) Prices and Availability 2020 - 2021
Dec 12 | Dec 19 | Dec 26 | Jan 02 | Jan 09 | Jan 16 | Jan 23 | Jan 30 | Feb 06 | Feb 13 | |
---|---|---|---|---|---|---|---|---|---|---|
€1400 | €1650 | €1950 | €1350 | €1350 | €1550 | €1750 | €1750 | €1950 | €1950 |
|
Feb 20 | Feb 27 | Mar 06 | Mar 13 | Mar 20 | Mar 21 | Apr 03 | Apr 10 | Jun 12 | Jun 19 | |
€1950 | €1750 | €1750 | €1750 | €1750 | €1750 | €1750 | €1400 | €915 | €915 | |
Jun 26 | Jul 03 | Jul 10 | Jul 17 | Jul 24 | Jul 31 | Aug 07 | Aug 15 | Aug 22 | Aug 29 | |
€915 | €1010 | €1010 | €1010 | €1010 | €1010 | €1010 | €1010 | €915 | €915 |
available partially booked fully booked
Unable to locate document 37Apartment Creve Coeur (sleeps 5) Prices and Availability 2020-2021
LONG WEEKEND STAYS CAN RUN FOR ANY DURATION BETWEEN A THURSDAY AND THE FOLLOWING THURSDAY.
Dec 13 | Dec 20 | Dec 27 | Jan 03 | Jan 10 | Jan 17 | Jan 24 | Jan 31 | Feb 07 | Feb 14 |
---|---|---|---|---|---|---|---|---|---|
€1000 | €1200 | €1400 | €1000 | €1000 | €1000 | €1050 | €1050 | €1200 | €1400 |
Feb 21 | Feb 28 | Mar 07 | Mar 14 | Mar 21 | Mar 28 | Apr 04 | Apr 11 | Jun 19 | Jun 26 |
€1200 | €1200 | €1050 | €1050 | €1050 | €1050 | €1050 | €1050 | €600 | €650 |
Jul 03 |
Jul 10 |
Jul 17 |
Jul 24 | Jul 31 | Aug 08 | Aug 15 | Aug 22 | Aug 29 | Sep 05 |
€650 | €650 | €650 | €650 | €650 | €650 | €650 | €650 | €600 | €600 |
available partially booked fully booked
Unable to locate document 39Chalet Praline (sleeps 10-11) Prices and Availability 2020-2021
Dec 13 | Dec 20 | Dec 27 | Jan 03 | Jan 10 | Jan 17 | Jan 24 | Jan 31 | Feb 06 | Feb 13 |
---|---|---|---|---|---|---|---|---|---|
€1500 | €2500 | €3500 | €1500 | €1500 | €1750 | €1850 | €2250 | €3000 | €3500 |
Feb 20 | Feb 27 | Mar 07 | Mar 14 | Mar 21 | Mar 28 | Apr 04 | Apr 11 | Jun 12 | Jun 19 |
€2500 | €2500 | €2250 | €2000 | €2000 | €2000 | €2000 | €2000 | €1100 | €1100 |
Jun 26 | Jul 03 | Jul 10 | Jul 17 | Jul 24 | Jul 31 | Aug 07 | Aug 15 | Aug 22 | Aug 29 |
€1400 | €1400 | €1400 | €1400 | €1400 | €1400 | €1400 | €1400 | €1400 | €1100 |
available partially booked fully booked
Unable to locate document 41Apartment Chalande (sleeps 6) Prices and Availability 2020-2021
Dec 12 | Dec 19 | Dec 26 | Jan 02 | Jan 09 | Jan 16 | Jan 23 | Jan 30 | Feb 06 | Feb 13 |
---|---|---|---|---|---|---|---|---|---|
€1350 | €2000 | €2500 | €1450 | €1450 | €1550 | €1750 | €1900 | €2150 | €2500 |
Feb 20 | Feb 27 | Mar 06 | Mar 13 | Mar 20 | Mar 27 | Apr 03 | Apr 10 | Jun 12 | Jun 19 |
€2150 | €1900 | €1900 | €1650 | €1650 | €1750 | €1750 | €1350 | €700 | €700 |
Jun 26 | Jul 03 | Jul 10 | Jul 17 | Jul 24 | Jul 31 | Aug 07 | Aug 14 | Aug 21 | Aug 28 |
€800 | €800 | €800 | €800 | €800 | €800 | €800 | €800 | €800 | €700 |
available partially booked fully booked
Residence des Alpes D (sleeps 5) Prices and Availability 2020 - 2021
Dec 13 | Dec 20 | Dec 27 | Jan 04 | Jan 09 | Jan 16 | Jan 23 | Jan 30 | Feb 06 | Feb 13 |
---|---|---|---|---|---|---|---|---|---|
€1100 | €1650 | €1900 | €1100 | €1150 | €1400 | €1450 | €1550 | €1650 | €1900 |
Feb 20 | Feb 27 | Mar 06 | Mar 13 | Mar 20 | Mar 27 | Apr 03 | Apr 10 | Jun 12 | Jun 19 |
€1600 | €1600 | €1600 | €1400 | €1400 | €1500 | €1500 | €1150 | €650 | €650 |
Jun 26 | Jul 03 | Jul 10 | Jul 17 | Jul 24 | Jul 31 | Aug 07 | Aug 14 | Aug 21 | Aug 28 |
€695 | €695 | €695 | €695 | €695 | €695 | €695 | €695 | €695 | €600 |
available partially booked fully booked
Residence des Alpes H (sleeps 8-9) Prices and Availability 2021 - 2022
Dec 12 | Dec 19 | Dec 26 | Jan 02 | Jan 09 | Jan 16 | Jan 23 | Jan 30 | Feb 06 | Feb 13 |
---|---|---|---|---|---|---|---|---|---|
€1650 | €3100 | €3700 | €2200 | €2200 | €2500 | €2600 | €2900 | €3300 | €3700 |
Feb 20 | Feb 27 | Mar 06 | Mar 13 | Mar 20 | Mar 27 | Apr 03 | Apr 11 | Jun 12 | Jun 19 |
€3300 | €3100 | €2900 | €2650 | €2600 | €2600 | €2600 | €2000 | €895 | €895 |
Jun 26 | Jul 03 | Jul 10 | Jul 17 | Jul 24 | Jul 31 | Aug 07 | Aug 14 | Aug 21 | Aug 28 |
€995 | €995 | €995 | €995 | €995 | €995 | €995 | €995 | €995 | €895 |
available partially booked fully booked