Prices and Availability
Chalet Rasera (Sleeps 15) Prices and Availability winter 2022-23
Dec 12 | Dec 19 | Dec 26 | Jan 02 | Jan 07 | Jan 14 | Jan 21 | Jan 28 | Feb 04 | Feb 11 |
---|---|---|---|---|---|---|---|---|---|
€1850 | €4295 | €5095 | €2990 | €3120 | €3200 | €3370 | €3790 | €4050 | €5095 |
Feb 18 | Feb 25 | Mar 04 | Mar 11 | Mar 18 | Mar 25 | Apr 01 | Apr 08 | Apr 15 | |
€5095 | €4050 | €3840 | €3450 | €3450 | €3450 | €3450 | €3325 | €1850 |
available partially booked fully booked
Unable to locate document 14 Unable to locate document 19Apartment Les Drus 2 (sleeps 6) Prices and Availability 2022 - 2023
Jun 11 | Jun 18 | Jun 24 | Jul 02 | Jul 09 | Jul 16 | Jul 23 | Jul 30 | Aug 06 | Aug 14 |
---|---|---|---|---|---|---|---|---|---|
€900 | €900 | €1000 | €1000 | €1000 | €1000 | €1000 | €1000 | €1000 | €1000 |
Aug 21 |
Aug 28 |
Sep 03 |
Dec 13 | Dec 20 | Dec 27 | Jan 03 | Jan 08 | Jan 15 | Jan 22 |
€1000 | €1000 | €900 | €1750 | €2915 | €3265 | €1865 | €1865 | €2045 | €2160 |
Jan 29 |
Feb 05 | Feb 12 |
Feb 19 | Feb 26 | Mar 05 | Mar 12 | Mar 19 | Mar 26 | Apr 02 |
€2565 | €2915 | €3265 | €3265 | €2915 | €2915 | €2565 | €2215 | €2215 | €2335 |
available partially booked fully booked
Chalet Regains (sleeps 6-8) Prices and Availability 2022 - 2023
Jun 22 | Jun 27 | Jul 02 | Jul 09 | Jul 16 | Jul 23 | Jul 30 | Aug 06 | Aug 13 | Aug 20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
€685 | €685 | €960 | €1160 | €1060 | €1060 | €1060 | €1060 | €1060 | €1060 |
|
||
Aug 28 | Sep 04 | Dec 15 | Dec 22 | Dec 30 | Jan 06 | Jan 14 | Jan 20 | Jan 26 | Feb 04 | |||
€960 | €960 | €1470 | €2100 | €2100 | €1540 | €1625 | €1840 | €1840 | €2100 | |||
Feb 11 | Feb 18 | Feb 25 | Mar 04 | Mar 11 | Mar 18 | Mar 25 | Apr 01 | Apr 08 | Apr 15 | |||
€2100 | €2100 | €2100 | €1835 | €1835 | €1525 | €1525 | €1625 | €1625 | €1470 |
available partially booked fully booked
Unable to locate document 37Apartment Creve Coeur (sleeps 5) Prices and Availability 2022-2023
LONG WEEKEND STAYS CAN RUN FOR ANY DURATION BETWEEN A THURSDAY AND THE FOLLOWING THURSDAY.
Jun 18 | Jun 25 | Jul 02 | Jul 09 | Jul 16 | Jul 23 | Jul 31 | Aug 07 | Aug 14 | Aug 21 |
---|---|---|---|---|---|---|---|---|---|
€630 | €685 | €685 | €685 | €685 | €685 | €685 | €685 | €685 | €685 |
Aug 28 | Sep 04 | Dec 13 | Dec 20 | Dec 27 | Jan 03 | Jan 08 | Jan 15 | Jan 22 | Jan 29 |
€685 | €630 | €1165 | €1510 | €1635 | €1165 | €1165 | €1165 | €1225 | €1225 |
Feb 05 |
Feb 12 |
Feb 19 |
Feb 26 | Mar 05 | Mar 12 | Mar 19 | Mar 26 | Apr 02 | Apr 09 |
€1510 | €1635 | €1635 | €1510 | €1225 | €1225 | €1225 | €1225 | €1225 | €1225 |
available partially booked fully booked
Unable to locate document 39Chalet Praline (sleeps 10-11) Prices and Availability 2022-2023
Jun 11 | Jun 18 | Jun 25 | Jul 02 | Jul 09 | Jul 17 | Jul 24 | Jul 31 | Aug 07 | Aug 15 |
---|---|---|---|---|---|---|---|---|---|
€1150 | €1150 | €1475 | €1475 | €1475 | €1475 | €1475 | €1475 | €1475 | €1475 |
Aug 22 | Aug 29 | Dec 13 | Dec 20 | Dec 27 | Jan 03 | Jan 09 | Jan 15 | Jan 22 | Jan 29 |
€1475 | €1150 | €1750 | €3250 | €4085 | €2045 | €2045 | €2045 | €2160 | €2625 |
Feb 05 | Feb 12 | Feb 19 | Feb 26 | Mar 05 | Mar 12 | Mar 19 | Mar 26 | Apr 02 | Apr 09 |
€2915 | €4085 | €4085 | €3250 | €3250 | €2335 | €2335 | €2335 | €2335 | €2335 |
Residence des Alpes D (sleeps 5) Prices and Availability 2022 - 2023
Jun 11 | Jun 18 | Jun 25 | Jul 03 | Jul 10 | Jul 17 | Jul 23 | Jul 30 | Aug 06 | Aug 13 |
---|---|---|---|---|---|---|---|---|---|
€685 | €685 | €730 | €730 | €730 | €730 | €730 | €730 | €730 | €730 |
Aug 20 | Aug 27 | Sep 03 | Dec 13 | Dec 20 | Dec 27 | Jan 07 | Jan 14 | Jan 21 | Jan 28 |
€730 | €730 | €685 | €1277 | €1925 | €2215 | €1345 | €1635 | €1690 | €1800 |
Feb 04 | Feb 11 | Feb 17 | Feb 25 | Mar 04 | Mar 11 | Mar 18 | Mar 25 | Apr 01 | Apr 08 |
€1925 | €2215 | €2215 | €1925 | €1925 | €1635 | €1635 | €1750 | €1750 | €1635 |
available partially booked fully booked
Residence des Alpes H (sleeps 8-9) Prices and Availability 2022 - 2023
Jun 11 | Jun 18 | Jun 25 | Jul 02 | Jul 09 | Jul 16 | Jul 23 | Jul 30 | Aug 06 | Aug 13 |
---|---|---|---|---|---|---|---|---|---|
€940 | €940 | €1045 | €1045 | €1045 | €1045 | €1045 | €1045 | €1045 | €1045 |
Aug 20 | Aug 27 | Dec 16 | Dec 23 | Dec 30 | Jan 07 | Jan 14 | Jan 21 | Jan 28 | Feb 04 |
€1045 | €1045 | €1930 | €3615 | €4315 | €2565 | €2915 | €3150 | €3385 | €3615 |
Feb 11 | Feb 18 | Feb 25 | Mar 04 | Mar 11 | Mar 18 | Mar 25 | Apr 01 | Apr 08 | Apr 15 |
€4315 | €4315 | €3850 | €3615 | €3095 | €3095 | €3095 | €3150 | €3150 | €1930 |
available partially booked fully booked