Prices and Availability
Chalet Rasera (Sleeps 15) Prices and Availability winter 2023-24
Dec 16 | Dec 23 | Dec 30 | Jan 06 | Jan 13 | Jan 20 | Jan 27 | Feb 03 | Feb 10 | Feb 17 |
---|---|---|---|---|---|---|---|---|---|
€2010 | €4670 | €5440 | €3665 | €3479 | €3925 | €4120 | €4400 | €5540 | €5540 |
Feb 24 | Mar 02 | Mar 9 | Mar 16 | Mar 23 | Mar 30 | Apr 06 | Apr 13 | ||
€4400 | €4175 | €3750 | €3750 | €3750 | €3750 | €3750 | €3470 |
available partially booked fully booked
Unable to locate document 14 Unable to locate document 19Apartment Les Drus 2 (sleeps 6) Prices and Availability 2023 - 2024
Dec 13 | Dec 20 | Dec 27 | Jan 07 | Jan 14 | Jan 21 | Jan 28 | Feb 04 | Feb 11 | Feb 18 |
---|---|---|---|---|---|---|---|---|---|
€1750 | €3035 | €3615 | €2090 | €2200 | €2625 | €3090 | €3090 | €3615 | €3615 |
Feb 25 |
Mar 03 |
Mar 10 |
Mar 17 | Mar 24 | Mar 31 | Apr 07 | Apr 14 | Jun 15 | Jun 22 |
€3210 | €3210 | €2625 | €2625 | €2915 | €2915 | €2625 | €2090 | €1000 | €1110 |
Jun 29 |
Jul 06 | Jul 13 |
Jul 20 | Jul 27 | Aug 03 | Aug 11 | Aug 17 | Aug 24 | Aug 31 |
€1110 | €1110 | €1110 | €1110 | €1110 | €1110 | €1110 | €1110 | €1110 | €1000 |
available partially booked fully booked
Chalet Regains (sleeps 7) Prices and Availability 2023 - 2024
Dec 14 | Dec 21 | Dec 28 | Jan 06 | Jan 13 | Jan 20 | Jan 27 | Feb 03 | Feb 10 | Feb 17 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
€1545 | €2210 | €2300 | €1710 | €1715 | €1935 | €1935 | €1935 | €2300 | €2300 |
|
||
Feb 24 | Mar 02 | Mar 09 | Mar 16 | Mar 24 | Mar 31 | Apr 06 | Apr 13 | Jun 22 | Jun 29 | |||
€2300 | €2300 | €1935 | €1600 | €1600 | €1710 | €1710 | €1545 | €985 | €985 | |||
Jul 06 | Jul 13 | Jul 20 | Jul 27 | Aug 03 | Aug 10 | Aug 17 | Aug 24 | Aug 31 | Sep 07 | |||
€1115 | €1115 | €1115 | €1115 | €1115 | €1115 | €1115 | €1115 | €985 | €985 |
available partially booked fully booked
Unable to locate document 37Unable to locate document 38Unable to locate document 39Chalet Praline (sleeps 10-11) Prices and Availability 2023-2024
Dec 16 | Dec 23 | Dec 30 | Jan 07 | Jan 14 | Jan 21 | Jan 28 | Feb 04 | Feb 11 | Feb 18 |
---|---|---|---|---|---|---|---|---|---|
€1900 | €3530 | €4400 | €2225 | €2225 | €2350 | €2850 | €3170 | €4400 | €4400 |
Feb 25 | Mar 04 | Mar 11 | Mar 18 | Mar 25 | Apr 01 | Apr 08 | Apr 15 | Jun 22 | Jun 29 |
€3530 | €3530 | €2540 | €2540 | €2540 | €2540 | €2540 | €1900 | €1639 | €1639 |
Jul 06 | Jul 14 | Jul 21 | Jul 27 | Aug 03 | Aug 10 | Aug 17 | Aug 24 | Aug 31 | Sep 07 |
€1639 | €1639 | €1639 | €1639 | €1639 | €1639 | €1639 | €1639 | €1275 | €1275 |
Residence des Alpes D (sleeps 5) Prices and Availability 2023 - 2024
Dec 16 | Dec 23 | Dec 30 | Jan 06 | Jan 13 | Jan 20 | Jan 27 | Feb 03 | Feb 10 | Feb 17 |
---|---|---|---|---|---|---|---|---|---|
€1495 | €2250 | €2590 | €1900 | €1900 | €1975 | €2100 | €2250 | €2590 | €2590 |
Feb 24 | Mar 02 | Mar 09 | Mar 16 | Mar 23 | Mar 30 | Apr 06 | Apr 13 | Jun 15 | Jun 22 |
€2250 | €2250 | €1900 | €1900 | €1845 | €1845 | €1845 | €1560 | €825 | €895 |
Jul 29 | Jul 06 | Jul 13 | Jul 20 | Jul 27 | Aug 03 | Aug 10 | Aug 17 | Aug 24 | Aug 31 |
€895 | €895 | €895 | €895 | €895 | €895 | €895 | €895 | €895 | €825 |
available partially booked fully booked
Residence des Alpes H (sleeps 8-9) Prices and Availability 2023- 2024
Dec 12 | Dec 19 | Dec 26 | Jan 06 | Jan 13 | Jan 20 | Jan 27 | Feb 03 | Feb 10 | Feb 17 |
---|---|---|---|---|---|---|---|---|---|
€2200 | €3930 | €4690 | €3170 | €3170 | €3425 | €3680 | €3930 | €4690 | €4455 |
Feb 24 | Mar 02 | Mar 09 | Mar 16 | Mar 23 | Mar 30 | Apr 06 | Apr 13 | Jun 22 | Jun 29 |
€4200 | €3930 | €3365 | €3365 | €3365 | €3425 | €3425 | €2200 | €1150 | €1250 |
Jul 06 | Jul 13 | Jul 20 | Jul 27 | Aug 03 | Aug 10 | Aug 17 | Aug 24 | Aug 31 | Sep 07 |
€1250 | €1250 | €1250 | €1250 | €1250 | €1250 | €1250 | €1250 | €1150 | €1150 |
available partially booked fully booked