Prices and Availability
Chalet Rasera Prices and Availability
| Dec 10 | Dec 17 | Dec 24 | Dec 31 | Jan 07 | Jan 14 | Jan 21 | Jan 28 | Feb 04 | Feb 11 |
|---|---|---|---|---|---|---|---|---|---|
| €2500 | €2500 | €4500 | €5650 | €3500 | €3500 | €3850 | €3750 | €4000 | €6000 |
| Feb 18 |
Feb 25 |
Mar 03 |
Mar 10 | Mar 17 | Mar 24 | Mar 31 | Apr 07 | Apr 14 | - |
| €4000 | €4000 | €4000 | €3700 | €3700 | €2500 | €3700 | €3700 | €2500 | - |
available partially booked fully booked
Chalet Serac Prices and Availability
| Dec 10 | Dec 17 | Dec 24 | Dec 31 | Jan 07 | Jan 14 | Jan 21 | Jan 28 | Feb 04 | Feb 11 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | €3500 | €3850 | €2250 | €2350 | €2350 | €2600 | €2850 | €4000 |
| Feb 18 | Feb 25 | Mar 03 | Mar 10 | Mar 17 | Mar 24 | Mar 31 | Apr 07 | Apr 14 | - |
| €2850 | €2850 | €2600 | €2600 | €2600 | €1300 | €2800 | €2800 | €2000 | - |
available partially booked fully booked
Chalet Berots Prices and Availability
| Dec 10 | Dec 17 | Dec 23 | Dec 30 | Jan 07 | Jan 14 | Jan 21 | Jan 28 | Feb 04 | Feb 11 |
|---|---|---|---|---|---|---|---|---|---|
| £550 | £780 | £925 | £1250 | £780 | £730 | £825 | £925 | £1100 | £1250 |
| Feb 18 | Feb 25 | Mar 03 | Mar 10 | Mar 17 | Mar 24 | Mar 31 | Apr 07 | Apr 14 | - |
| £1100 | £1100 | £1100 | £875 | £825 | £825 | £825 | £825 | £825 | - |
available partially booked fully booked
Apartment Les Drus 2 Prices and Availability
| Dec 17 | Dec 24 | Dec 31 | - | Jan 08 | Jan 15 | Jan 22 | Jan 29 | Feb 05 | Feb 12 |
|---|---|---|---|---|---|---|---|---|---|
| €1045 | €2250 | €2800 | - | €1250 | €1350 | €1550 | €1750 | €1850 | €2800 |
| Feb 19 |
Feb 26 |
Mar 04 |
Mar 11 | Mar 18 | Mar 25 | Apr 01 | Apr 08 | Apr 15 | - |
| €2150 | €2150 | €1900 | €1750 | €1750 | €1750 | €1750 | €1750 | €1750 | - |
available partially booked fully booked
Chalet Regains Prices and Availability
| Dec 10 | Dec 17 | Dec 24 | Dec 31 | Jan 07 | Jan 14 | Jan 21 | Jan 28 | Feb 04 | Feb 11 |
|---|---|---|---|---|---|---|---|---|---|
| €700 | €700 | €1600 | €1750 | €1100 | €1100 | €1100 | €1200 | €1200 | €1750 |
| Feb 18 | Feb 25 | Mar 03 | Mar 10 | Mar 17 | Mar 24 | Mar 31 | Apr 07 | Apr 14 |
- |
| €1500 | €1500 | €1500 | €1100 | €1100 | €1100 | €1100 | €1100 | €700 | - |
available partially booked fully booked
Apartment Jangilau B6 Prices and Availability
| Dec 12 | Dec 20 | Dec 27 | Jan 04 | Jan 08 | Jan 15 | Jan 22 | Jan 29 | Feb 05 | Feb 12 |
|---|---|---|---|---|---|---|---|---|---|
| £810 | £1600 | £1860 | £700 | £1020 | £1020 | £1020 | £1070 | £1070 | £1880 |
| Feb 19 | Feb 26 | Mar 04 | Mar 11 | Mar 18 | Mar 25 | Apr 01 | Apr 08 | Apr 15 | - |
| £1070 | £1070 | £1020 | £1020 | £1020 | £970 | £870 | £820 | £770 | - |
available partially booked fully booked
Apartment Creve Coeur Prices and Availability
| Dec 12 | Dec 19 | Dec 26 | Jan 02 6 nights | Jan 08 | Jan 15 | Jan 22 | Jan 29 | Feb 05 | Feb 12 |
|---|---|---|---|---|---|---|---|---|---|
| €550 | €1000 | €1200 | €750 | €750 | €750 | €750 | €800 | €850 | €1250 |
| Feb 19 |
Feb 26 |
Mar 04 |
Mar 11 | Mar 18 | Mar 25 | Apr 01 | Apr 08 | Apr 15 | - |
| €950 | €950 | €900 | €850 | €850 | €850 | €850 | €850 | €850 | - |
available partially booked fully booked
Chalet Nicole Prices and Availability
| Dec 12 | Dec 19 | Dec 26 | Jan 02 | Jan 09 | Jan 15 | Jan 22 | Jan 29 | Feb 05 | Feb 12 |
|---|---|---|---|---|---|---|---|---|---|
| £850 | £1450 | £1850 | £950 | £950 | £950 | £950 | £1150 | £1550 | £1850 |
| Feb 19 | Feb 26 | Mar 04 | Mar 11 | Mar 18 | Mar 25 | Apr 01 | Apr 08 | Apr 15 | - |
| £1550 | £1350 | £1350 | £1150 | £1150 | £1150 | £1150 | £1150 | £1150 | - |
available partially booked fully booked
Chalet Praline Prices and Availability
| Dec 17 | Dec 24 | Dec 31 | - | Jan 08 | Jan 15 | Jan 22 | Jan 29 | Feb 05 | Feb 12 |
|---|---|---|---|---|---|---|---|---|---|
| €1325 | €2000 | €3000 | - | €1420 | €1420 | €1600 | €1785 | €1995 | €3000 |
| Feb 19 |
Feb 26 |
Mar 04 |
Mar 11 | Mar 18 | Mar 25 | Apr 01 | Apr 08 | Apr 15 | - |
| €1995 | €1995 | €1785 | €1600 | €1600 | €1420 | €1785 | €1785 | €1420 | - |
available partially booked fully booked
Chalet Hulot Prices and Availability
| Dec 12 | Dec 19 | Dec 26 | Jan 02 6 nights | Jan 08 | Jan 15 | Jan 22 | Jan 29 | Feb 05 | Feb 12 |
|---|---|---|---|---|---|---|---|---|---|
| €1150 | €2500 | €2900 | €1950 | €1800 | €1900 | €2000 | €2100 | €2500 | €2750 |
| Feb 19 | Feb 26 | Mar 04 | Mar 11 | Mar 18 | Mar 25 | Apr 01 | Apr 08 | Apr 15 | - |
| €2650 | €2500 | €2500 | €2100 | €2100 | €2000 | €2100 | €2100 | €1800 | - |
available partially booked fully booked
Apartment Chalande Prices and Availability
| Dec 10 | Dec 17 | Dec 24 | Dec 31 | Jan 07 | Jan 14 | Jan 21 | Jan 28 | Feb 04 | Feb 11 |
|---|---|---|---|---|---|---|---|---|---|
| €840 | €840 | €1995 | €2360 | €1050 | €1050 | €1210 | €1310 | €1415 | €2360 |
| Feb 18 | Feb 25 | Mar 03 | Mar 10 | Mar 17 | Mar 24 | Mar 31 | Apr 07 | Apr 14 | - |
| €1995 | €1995 | €1835 | €1310 | €1310 | €1050 | €1415 | €1415 | €945 | - |
available partially booked fully booked
Residence des Alpes D Prices and Availability
| Dec 10 | Dec 16 | Dec 23 | Dec 30 | Jan 07 | Jan 14 | Jan 21 | Jan 28 | Feb 04 | Feb 11 |
|---|---|---|---|---|---|---|---|---|---|
| €800 | €800 | €1400 | €1680 | €895 | €895 | €995 | €1195 | €1250 | €1680 |
| Feb 18 | Feb 25 | Mar 03 | Mar 10 | Mar 17 | Mar 24 | Mar 31 | Apr 07 | Apr 14 | - |
| €1250 | €1195 | €1195 | €1045 | €1045 | €995 | €1195 | €1195 | €1045 | - |
available partially booked fully booked
Residence des Alpes H Prices and Availability
| Dec 10 | Dec 16 | Dec 23 | Dec 30 | Jan 07 | Jan 14 | Jan 21 | Jan 28 | Feb 04 | Feb 11 |
|---|---|---|---|---|---|---|---|---|---|
| €1295 | €1295 | €3000 | €3500 | €1695 | €1695 | €1895 | €2095 | €2695 | €3500 |
| Feb 18 | Feb 25 | Mar 03 | Mar 10 | Mar 17 | Mar 24 | Mar 31 | Apr 07 | Apr 14 | - |
| €2795 | €2500 | €2500 | €2295 | €2295 | €1895 | €2395 | €2395 | €2200 | - |
available partially booked fully booked
Chalet La Grange Prices and Availability
| Dec 10 | Dec 17 | Dec 24 | Dec 31 | Jan 07 | Jan 14 | Jan 21 | Jan 28 | Feb 04 | Feb 11 |
|---|---|---|---|---|---|---|---|---|---|
| - | €1200 | €2850 | €3500 | €1650 | €1650 | €1900 | €2200 | €2650 | €3500 |
| Feb 18 | Feb 25 | Mar 03 | Mar 10 | Mar 17 | Mar 24 | Apr 01 | Apr 08 | Apr 15 | - |
| €2650 | €2650 | €2200 | €2200 | €2200 | €1500 | €2400 | €2200 | €1000 | - |
available partially booked fully booked
Chalet Sept Sapins Prices and Availability
| Dec 12 | Dec 21 | Dec 28 | Jan 06 2 nights | Jan 08 | Jan 15 | Jan 22 | Jan 29 | Feb 05 | Feb 12 |
|---|---|---|---|---|---|---|---|---|---|
| €1250 | €2000 | €2500 | €395 | €1300 | €1300 | €1350 | €1400 | €1600 | €2500 |
| Feb 19 | Feb 26 | Mar 04 | Mar 11 | Mar 18 | Mar 25 | Apr 01 | Apr 08 | Apr 15 | - |
| €2000 | €2000 | €2000 | €1600 | €1400 | €1400 | €1500 | €1400 | €1200 | - |
available partially booked fully booked